Home Page
Contact Us
Carolina Narrow Fabric
1100 Patterson Ave Patterson Drive
Winston Salem, NC
(336) 631-3000
Woven Fiberglass Tape - Boat and Tooling Tapes
Style Number Plain Weave Width Average Thickness Warp Ends/inch Picks Per Inch Approximate Ounces Per Square Yard Rolls Case Approx. Weight Case
522-1" 1" .008 24 16 6.2 24 17
522-1.5" 1.5" .008 24 16 6.2 16 17
522-2" 2" .008 24 16 6.2 12 17
522-3" 3" .008 24 16 6.2 8 17
522-4" 4" .008 24 16 6.2 6 17
522-6" 6" .008 24 16 6.2 4 17
522-8" 8" .008 24 16 6.2 3 17
522-10" 10" .008 24 16 6.2 2 14
522-12" 12" .008 24 16 6.2 2 17
Plain Weave
520-.5" .5" .012 18 17 8.7 48 20
520-.75" .75" .012 18 17 8.7 32 20
520-1" 1" .012 18 17 8.7 24 20
520-1.25" 1.25" .012 18 17 8.7    
520-1.5" 1.5" .012 18 17 8.7 16 20
520-1.75" 1.75" .012 18 17 8.7    
520-2" 2" .012 18 17 8.7 12 20
520-3" 3" .012 18 17 8.7 8 20
520-4" 4" .012 18 17 8.7 6 20
520-6" 6" .012 18 17 8.7 4 20
520-8" 8" .012 18 17 8.7 3 20
520-9" 9" .012 18 17 8.7 2 16
520-10" 10" .012 18 17 8.7 2 17
520-12" 12" .012 18 17 8.7 2 20
Plain Weave
500-1" 1" .014 16 14 9.7 24 22
500-1.5" 1.5" .014 16 14 9.7 16 22
500-1.75" 1.75" .014 16 14 9.7    
500-2" 2" .014 16 14 9.7 12 22
500-3" 3" .014 16 14 9.7 8 22
500-4" 4" .014 16 14 9.7 6 22
500-6" 6" .014 16 14 9.7 4 22
500-8" 8" .014 16 14 9.7 3 22
500-12" 12" .014 16 14 9.7 2 22
Plain Weave
7628-.25" .25" .007 42 32 5.8 -  
7628-1" 1" .007 42 32 5.8 24 13
7628-1.5" 1.5" .007 42 32 5.8 16 13
7628-2" 2" .007 42 32 5.8 12 13
7628-2.5" 2.5" .007 42 32 5.8 10 13
7628-3" 3" .007 42 32 5.8 8 13
7628-4" 4" .007 42 32 5.8 6 13
7628-6" 6" .007 42 32 5.8 4 13
Weave Pattern-8 Harness Satin
1581-1" 1" .009 56 54 9.0 24 20
1581-1.5" 1.5" .009 56 54 9.0 16 20
1581-2" 2" .009 56 54 9.0 12 20
1581-3" 3" .009 56 54 9.0 8 20
1581-4" 4" .009 56 54 9.0 6 20
1581-6" 6" .009 56 54 9.0 4 20
 
Available in Untreated and Silane (S910) treated